What an absolutely incredible year filled with so many surprises.
This is an updated version of my prediction chart to figure out if I was any good at guessing the final ranking (spoilers: I really wasn’t). The chart is still in alphabetical order. Also for numerical purposes I counted NQ as 27th place.
Country name | MY personal RANK | [guess] Semi final (Q / NQ) | [guess] Final Rank | Actual Rank | +/- My guess |
---|---|---|---|---|---|
Albania | 5 | NQ | NQ | NQ | 0 |
Armenia | 27 | Q | 4th | 18th | +14 |
Australia | 34 | Q | 11th | 9th | -2 |
Austria | 16 | Q | 12th | 16th | +4 |
Azerbaijan | 2 | Q | 8th | 14th | +6 |
Belarus | 12 | Q | 20th | 17th | -3 |
Belgium | 7 | Q | 6th | 4th | -2 |
Bulgaria | 35 | Q | 5th | 2nd | -3 |
Croatia | 30 | NQ | NQ | 13th | +14 |
Cyprus | 13 | NQ | NQ | 21st | +6 |
Czech Republic | 38 | NQ | NQ | NQ | 0 |
Denmark | 15 | Q | 21st | 20th | -1 |
Estonia | 8 | Q | 23rd | NQ | -4 |
F.Y.R Macedonia | 3 | NQ | NQ | NQ | 0 |
Finland | 29 | Q | 9th | NQ | -18 |
France | 14 | Auto Qualify | 17th | 12th | -5 |
Georgia | 11 | NQ | NQ | NQ | 0 |
Germany | 24 | Auto Qualify | 18th | 25th | +7 |
Greece | 26 | Q | 22nd | 19th | -3 |
Hungary | 22 | NQ | NQ | 8th | +19 |
Iceland | 21 | NQ | NQ | NQ | 0 |
Ireland | 28 | NQ | NQ | NQ | 0 |
Israel | 23 | Q | 16th | 23rd | +7 |
Italy | 1 | Auto Qualify | 1st | 6th | +5 |
Latvia | 20 | NQ | NQ | NQ | 0 |
Lithuania | 40 | NQ | NQ | NQ | 0 |
Malta | 41 | Q | 24th | NQ | -3 |
Moldova | 6 | Q | 13th | 3rd | -10 |
Montenegro | 18 | NQ | NQ | NQ | 0 |
Norway | 31 | Q | 14th | 10th | -4 |
Poland | 36 | Q | 19th | 22nd | +3 |
Portugal | 39 | Q | 7th | 1st | -6 |
Romania | 9 | Q | 2nd | 7th | +5 |
San Marino | 25 | NQ | NQ | NQ | 0 |
Serbia | 17 | NQ | NQ | NQ | 0 |
Slovenia | 37 | NQ | NQ | NQ | 0 |
Spain | 42 | Auto Qualify | 26th | 26th | 0 |
Sweden | 19 | Q | 10th | 5th | -5 |
Switzerland | 4 | Q | 3rd | NQ | +24 |
The Netherlands | 33 | NQ | NQ | 11th | -16 |
Ukraine | 10 | Auto Qualify | 25th | 24th | +1 |
United Kingdom | 32 | Auto Qualify | 15th | 15th | 0 |
As you can see I only actually got UK and Spain. I was extremely successful at picking qualifiers vs non qualifiers but after that pretty much across the board wrong with varying amounts of accuracy. My biggest shock was Switzerland not qualifying. At least I’m proud to be wrong about Moldova’s rank. See you all next year and thank you Europe!